James Janusz 2000 thru 2021 All Rights Reserved |
Telescope: Stellarvue SVX102T-R Raptor 102mm Carbon Fiber Triplet & SFFR-74-102T Focal Reducer Flattener | Designation: Comet C2021 A1 (Leonard), photographed the morning of November 27th, just before dawn, A much-anticipated comet, Leonard is brightening and might become 2021’s brightest comet by year’s end. Astronomer Greg Leonard discovered the comet as 2021 began. The comet is now heading inward toward its perihelion, closest point to the sun, on January 3, 2022, after which it will only be visible from the Southern Hemisphere. C/2021 A1 will make its closest approach to Earth on Monday, December 13, 2021 at a distance of 35,005,384 kilometers. |
---|---|
Mount: Ioptron GEM-45 | Constellation: Canes Venatici. |
Camera: ZWO ASI294 MC Pro OSC | Imaged With ZWO ASIAIR Plus |
Guiding:ZWO 120 Mini Guider and SW Evoguide Guidescope | Type: Comet |
Exposure Data: 60 - 1 minute sub exposures with the L-Pro Filter. | Position: R.A. 12h 58m 24s , Dec +°31 26' 44" |
Processed using PixInsight and PhotoShop image processing | Date: November 27th 2021 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Roadrunner Observatory, Backyard, Palm Desert CA |
-END |