James Janusz 2000 thru 2021 All Rights Reserved |
Telescope: Stellarvue SVX102T-R Raptor 102mm Carbon Fiber Triplet & SFFR-74-102T Focal Reducer Flattener | Designation: NGC 752 (also known as Caldwell 28) is an open cluster in the constellation Andromeda. The cluster was discovered by Caroline Herschel in 1783 and cataloged by her brother William Herschel in 1786, although an object that may have been NGC 752 was described by Giovanni Batista Hodierna before 1654. The large cluster lies 1,300 light-years away from the Earth and is easily seen through binoculars, although it may approach naked eye visibility under good observing conditions. A telescope reveals about 60 stars no brighter than 9th magnitude within NGC 752. (Wiki) |
---|---|
Mount: Ioptron GEM-45 | Constellation: Andromeda. |
Camera: ZWO ASI294 MC Pro OSC | Imaged With ZWO ASIAIR Plus |
Guiding:ZWO 120 Mini Guider and SW Evoguide Guidescope | Type: Open Cluster |
Exposure Data: 50 - 5 minute sub exposures with the L-Pro Filter. | Position: R.A. 01h 56m 54s , Dec +°37 56' 28" |
Processed using PixInsight and PhotoShop image processing | Date: October / November 2021 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Roadrunner Observatory, Backyard, Palm Desert CA |
-END |