James Janusz 2000 thru 2024 All Rights Reserved |
Telescope: Astro-Physics 160 EDF | Description: The Elephant's Trunk Nebula is a concentration of interstellar gas and dust within the much larger ionized gas region IC 1396 located in the constellation Cepheus about 2,400 light years away from Earth. The piece of the nebula shown here is the dark, dense globule IC 1396A; it is commonly called the Elephant's Trunk nebula because of its appearance at visible light wavelengths, where there is a dark patch with a bright, sinuous rim. The bright rim is the surface of the dense cloud that is being illuminated and ionized by a very bright, massive star (HD 206267) that is just to the east of IC 1396A. The Elephant's Trunk Nebula is now thought to be a site of star formation, containing several very young (less than 100,000 yr) stars. Wiki. |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Cepheus. |
Camera: ZWO ASI 6200 with Astronomic Filters | Remotely Imaged With CCD Commander. |
Guiding:SBIG ST402 Guider | Type: Emission Nebula |
Exposure Data: Ha,3 hours. | Position: R.A. 21h 39m 06s Dec +57° 30' 00" |
Processed using Maxim data aquisition, PixInsight and PhotoShop image processing | Date: October 2023 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Maor Observatory at Whitetail Hollow |
-END |