James Janusz 2000 thru 2024 All Rights Reserved |
Telescope: Astro-Physics 160 EDF | Description: This image is the southern portion of the North American Nebula. (NGC7000) and is known as the Gulf of Mexico region. The North American Nebula derives its name from its shape that resembles the continent of North America. The image is is a false, color image and was acquired using narrowband filters. It was assembled using the standard Hubble palette with SII mapped to Red, Ha mapped to Green and OIII mapped to Blue. The stars were removed to concentrate on the details revealed by the narrowband filters. |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Cygnus. |
Camera: ZWO ASI 6200 with Astronomic Filters | Remotely Imaged With CCD Commander. |
Guiding:SBIG ST402 Guider | Type: Nebula |
Exposure Data: SII, Ha, OIII - 5 hours each channel. | Position: R.A. 20h 59m 17s Dec +44° 31' 44" |
Processed using Maxim data aquisition, PixInsight and PhotoShop image processing | Date: October 2023 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Maor Observatory at Whitetail Hollow |
-END |