© James Janusz 2000 thru 2015 All Rights Reserved |
Telescope: Astro-Physics Ricardi-Honders Astrograph (RHA) | Designation: M16 The Eagle Nebula (catalogued as Messier 16 or M16, and as NGC 6611, and also known as the Star Queen Nebula and The Spire) is a young open cluster of stars in the constellation Serpens. Discovered by Jean-Philippe de Cheseaux in 1745-46. Its name derives from its shape that is thought to resemble an eagle. It contains several active star-forming gas and dust regions, including the famous "Pillars of Creation", photographed by the Hubble Space Telescope. (Wiki) |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Serpens |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander - Maxim |
Guiding: Baader Guidescope with Astro-Physics Mount System, SBIG ST-i Guider | Type: Nebula |
Exposure Data: HA 10 hours. | Position: R.A. 18 hr 19 min , Dec -13 49000' |
Processed using PixInsight, PhotoShop CS3 | Date: May 2015 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |