© James Janusz 2000 thru 2015 All Rights Reserved |
Telescope: Astro-Physics Ricardi-Honders Astrograph (RHA) | Designation:NGC6334 (also known as the Cat's Paw Nebula, Bear Claw Nebula and Gum 64) is an emission nebula located in the constellation Scorpius. It was discovered by astronomer John Herschel in 1837, who observed it from the Cape of Good Hope in South Africa (Wiki) |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Scorpius |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander - Maxim |
Guiding: Baader Guidescope with Astro-Physics Mount System, SBIG ST-i Guider | Type: Nebula |
Exposure Data: HA 10 hours. | Position: R.A. 17 hr 20 min , Dec -35 57047' |
Processed using PixInsight, PhotoShop CS3 | Date: May 2015 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |