© James Janusz 2000 thru 2015 All Rights Reserved |
Telescope: Astro-Physics Ricardi-Honders Astrograph (RHA) | Designation: Another very interesting and dusty Area. This time Around Vdb 031 Including Bernard's dark objects B26 B27 & B28. |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Auriga |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander - Maxim |
Guiding: Baader Guidescope with Astro-Physics Mount System, SBIG ST-i Guider | Type: Nebulas |
Exposure Data: LRGB L 3.5 hours RGB 3 Hours | 2.5Position: R.A. 04 hr 57 min , Dec +30 34022' |
Processed using PixInsight, PhotoShop CS3 | Date: January 2014 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |