© James Janusz 2000 thru 2015 All Rights Reserved |
Telescope: Astro-Physics Ricardi-Honders Astrograph (RHA) | Designation: The very interesting Area Around NGC1999 Vdb 046 and LDN 1635 Including IC's 427 428 & 429. |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Orion |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander - Maxim |
Guiding: Baader Guidescope with Astro-Physics Mount System, SBIG ST-i Guider | Type: Nebulas |
Exposure Data: LRGB L 3.25 hours RGB 3 Hours | Position: R.A. 05 hr 37 min , Dec -07 04056' |
Processed using PixInsight, PhotoShop CS3 | Date: December 2014 and January 2015 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |