© James Janusz 2000 thru 2015 All Rights Reserved |
Telescope: Astro-Physics Ricardi-Honders Astrograph (RHA) | Designation: The Dusty Area Around Vdb 027 and LBN 785 Including Barnard Dark Objects 7, 10, 211 and 214. |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Taurus |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander - Maxim |
Guiding: Baader Guidescope with Astro-Physics Mount System, SBIG ST-i Guider | Type: Dusty Nebula.Vdb 27 (RY Tau a T Tau type star) LBN785 Reflection Nebula Apparent Distance ~ ? Ly Apparent Mag. (V) ? |
Exposure Data: LRGB L 4.5 hours RGB 3 Hours | Position: R.A. 04 hr 23 min , Dec +28 28036' |
Processed using PixInsight, PhotoShop CS3 | Date: December 2014 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |