© James Janusz 2000 thru 2015 All Rights Reserved |
Telescope: Astro-Physics Ricardi-Honders Astrograph (RHA) | Designation: NGC2264 The Cone Nebula is an HII region in the constellation of Monoceros. It forms part of the nebulosity surrounding the Christmas Tree Cluster and contains the Fox Fur Nebula. |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Monoceros |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander - Maxim |
Guiding: Baader Guidescope with Astro-Physics Mount System, SBIG ST-i Guider | Type: Large Diffuse, Nebula. Apparent Distance ~ 2700 Ly Apparent Mag. (V) ? |
Exposure Data: Ha 9 hrs | Position: R.A. 06 hr 41 min , Dec +09 53000' |
Processed using PixInsight, PhotoShop CS3 | Date: December 2014 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |