© James Janusz 2000 thru 2014 All Rights Reserved |
Telescope: Astro-Physics Ricardi-Honders Astrograph (RHA) | Designation: The Pac Man Nebula NGC281 SH2-184 An HII region in Cassiopeia, part of the Perseus Spiral Arm. Including open cluster IC 1590, and several Bok globules. |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Cassiopeia |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding: Baader Guidescope with Astro-Physics Mount System, SBIG ST-i Guider | Type: Nebula Apparent Mag. (V) 7.4? Distance 9500 Ly |
Exposure Data: Ha SII OIII, 8 hrs each RGB star colors 36 min. each. | Position: R.A. 00 hr 54 min , Dec +56 41012' |
Processed using Maxim, PixInsight, PhotoShop CS3 | Date: November 2014 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |