© James Janusz 2000 thru 2014 All Rights Reserved |
Telescope: Astro-Physics Ricardi-Honders Astrograph (RHA) | Designation: IC1396, Sharpless 2-131, A star forming region in Cepheus including The Elephant's Trunk Nebula and B163, B365, B367, B161 a concentration of interstellar gas and dust within a much larger ionized gas region |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Cepheus |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding: Baader Guidescope with Astro-Physics Mount System, SBIG ST-i Guider | Type: Nebula, Emission Nebula and Dark Nebula. Apparent Distance 2400 Ly |
Exposure Data: Ha 8 hrs | Position: R.A. 02 hr 40 min , Dec +57 34028' |
Processed using Maxim, PixInsight, PhotoShop CS3 | Date: November / December 2014 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |