© James Janusz 2000 thru 2014 All Rights Reserved |
Telescope: Astro-Physics Ricardi-Honders Astrograph (RHA) | Designation: IC 443 (Possible Super Nova Remnant),Sharpless SH2-248, SH2-249 AKA Jellyfish Nebula, Vdb 75, Two Panel Mosaic. |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Gemini |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding: Baader Guidescope with Astro-Physics Mount System, SBIG ST-i Guider | Type: Nebula and possible SNR |
Exposure Data: Ha, 13 hours each panel | Position: R.A. 04 hr 17 min , Dec +22 31005' |
Processed using Maxim, PhotoShop CS3 | Date: November 2014 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |