© James Janusz 2000 thru 2014 All Rights Reserved |
Telescope: Astro-Physics Ricardi-Honders Astrograph (RHA) | Designation: Sharpless SH2-222, NGC1579, IC2067 AKA Northern Trifid |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Perseus |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding: Baader Guidescope with Astro-Physics Mount System, SBIG ST-i Guider | Type: Dust and Nebuloity |
Exposure Data: LRGB, Lum 8.66 hours and RGB 7 hours each | Position: R.A. 04 hr 31 min , Dec +35 17037' |
Processed using Maxim, PhotoShop CS3 | Date: October 2014 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |