© James Janusz 2000 thru 2014 All Rights Reserved |
Telescope:Astro-Physics Ricardi-Honders Astrograph (RHA) | Designation:The Bubble Nebula NGC7635 SH2-162 Caldwell 11 The Bubble Nebula, The "bubble" is created by the stellar wind from a massive hot, 8.7 magnitude young central star, Also SH2-158, 159, 161 and NGC7654M52 in Cassiopeia (Wiki) |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Auriga Distance 11,000 LY Magnitude (V) ~ +10.0 |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding: Baader Guidescope with Astro-Physics Mount System, SBIG ST-i Guider | Type: Nebula and more. More Info at Galaxy Map http://galaxymap.org/cat/view/sharpless/162 |
Exposure: Narrow Band, HA 8 hours | Position: R.A. 23 20 0 48' , Dec +61 12 0 06' |
Processed using Maxim, PhotoShop CS3. Pixinsight | Date: October 2014 |
Data Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |