© James Janusz 2000 thru 2014 All Rights Reserved |
Telescope: Astro-Physics-Ricardi Honders Astrograph (RHA) | Designation: Sharpless SH2-163, Lynd's Bright Nebula 557 and Lynd's Dark Nebula 1244 |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Cassiopeia |
Camera: Apogee U16-M with Astrodon Narrow Band Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding: Baader Guidescope with Astro-Physics Mount System, SBIG ST-i Guider | Type: Nebula |
Exposure Data:Ha 10.66 hours | Position: R.A. 23 hr 34 min , Dec +60 510 01' |
Processed using Maxim, PhotoShop CS3 | Date: October 2014 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |