James Janusz 2000 thru 2020 All Rights Reserved |
Telescope: Astro-Physics 160 EDF | Description: Barnard 97 upper left and Barnard 100 lower right. Edward Emerson Barnard (December 16, 1857 – February 6, 1923) was an American astronomer. He was commonly known as E. E. Barnard, and was recognized as a gifted observational astronomer. He is best known for his discovery of the high proper motion of Barnard's Star in 1916, which is named in his honor. He also created a catalog of Dark Nebula which includes Barnard 97 and 100. (Wiki) |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Scutum |
Camera: SBIG STX 16803 with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding:SBIG ST402 Guider | Type: Dark Nebula |
Exposure Data: LRGB | Position: R.A. 12h 43m 58s Dec +32° 10' 11s |
Processed using Maxim data aquisition, PixInsight and PhotoShop image processing | Date: April 2020 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |