© James Janusz 2000 thru 2018 All Rights Reserved |
Telescope: Astro-Physics 160 EDF | Designation: NGC7635 The Bubble Nebula and M52 NGC7635, also called the Bubble Nebula, Sharpless 162, or Caldwell 11, is a HII region emission nebula in the constellation Cassiopeia. It lies close to the direction of the open cluster Messier 52. The "bubble" is created by the stellar wind from a massive hot, 8.7 magnitude young central star, SAO 20575 The nebula is near a giant molecular cloud which contains the expansion of the bubble nebula while itself being excited by the hot central star, causing it to glow. It was discovered in 1787 by William Herschel.(Wiki) |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Cassiopeia |
Camera: SBIG STX 16803 with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding:SBIG ST402 Guider | Type: Nebula and Star Cluster |
Exposure Data: HaRGB 4 hoursRGB 8 hours Ha. | Position: R.A. 23 hr 21 min , Dec +61 12 |
Processed using Maxim data aquisition, PixInsight and PhotoShop image processing | Date: October 2017 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |