© James Janusz 2000 thru 2010 All Rights Reserved |
Telescope: Astro-Physics 180mm EDF f 7 | Designation: Sharpless SH2-254, 255, 256, 257, 258, 259. |
---|---|
Mount: Astro-Physics AP1200 GTO | Constellation: Orion |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding: Custom Off Axis Guider - SBIG ST-402 Guide Camera | Type: Nebula. A molecular cloud with 27 thousand solar masses surrounds the Sh 2-254 to Sh 2-258 HII and star formation region. |
Exposure Data: Ha, 6.5 hours | Position: Center of Image: R.A. 06 hr 13 min , Dec +18 02024' |
Processed using Maxim, PhotoShop CS3 | Date: December 2010 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |