© James Janusz 2000 thru 2010 All Rights Reserved |
Telescope: Astro-Physics 180mm EDF f 7 | Designation: Sharpless SH2-238, Van den Bergh 28, NGC 1554 and 1555 Hind's nebula (NGC 1555) is a Herbig-Haro object associated with the T Tauri young star nebula. |
---|---|
Mount: Astro-Physics AP1200 GTO | Constellation: Taurus |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding: Custom Off Axis Guider - SBIG ST-402 Guide Camera | Type: Nebula and Nebula around star HD 284419 Orion Type Variable, Herbig-Haro object |
Exposure Data: Ha, 11.5 hours | Position: Center of Image: R.A. 04 hr 23 min , Dec +19 33053' |
Processed using Maxim, PhotoShop CS3 | Date: December 2010 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |