James Janusz 2000 thru 2021 All Rights Reserved |
Telescope: Stellarvue SVX102T-R Raptor 102mm Carbon Fiber Triplet & SFFR-74-102T Focal Reducer Flattener | Designation:Messier 81 (also known as NGC 3031 or Bode's Galaxy) is a grand design spiral galaxy about 12 million light-years away, with a diameter of 90,000 light years, in the constellation Ursa Major. Due to its proximity to our galaxy, large size, and active galactic nucleus (which harbors a supermassive black hole, Messier 81 has been studied extensively by professional astronomers. The galaxy's large size and relatively high brightness also makes it a popular target for amateur astronomers. | |
---|---|---|
Mount: Ioptron GEM-45 | Constellation: Ursa Major | |
Camera: ZWO ASI2600 MC Pro OSC | Imaged With ZWO ASIAIR Plus Wireless Imaging Controller | |
Guiding:ZWO 120 Mini Guider and SW Evoguide Guidescope | Type: Spiral Galaxies | |
Exposure Data: 63, 5 minute sub exposures with the L-Pro Filter. | Position: R.A. 09h 55m 32s , Dec +°69 21' 24" | |
Processed using PixInsight and PhotoShop image processing | Date: March 2022 | |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Roadrunner Observatory, Backyard, Palm Desert CA |
-END |