James Janusz 2000 thru 2021 All Rights Reserved |
Telescope: Stellarvue SVX102T-R Raptor 102mm Carbon Fiber Triplet & SFFR-74-102T Focal Reducer Flattener | Designation: Messier 15 or M15 (also designated NGC 7078) is a globular cluster in the constellation Pegasus. It was discovered by Jean-Dominique Maraldi in 1746 and included in Charles Messier's catalogue of comet-like objects in 1764. At an estimated 12.5±1.3 billion years old, it is one of the oldest known globular clusters. M 15 is about 33,600 light-years from Earth, and 175 light-years in diameter. It has an absolute magnitude of -9.2, which translates to a total luminosity of 360,000 times that of the Sun. Messier 15 is one of the most densely packed globulars known in the Milky Way galaxy. Its core has undergone a contraction known as "core collapse" and it has a central density cusp with an enormous number of stars surrounding what may be a central black hole. (Wiki) |
---|---|
Mount: Ioptron GEM-45 | Constellation: Pegasus |
Camera: ZWO ASI294 MC Pro OSC | Imaged With ZWO ASIAIR Plus |
Guiding:ZWO 120 Mini Guider and SW Evoguide Guidescope. | Type: Globular Cluster. |
Exposure Data: 136 - 5 minute sub exposures with the L-Pro Filter. | Position: R.A. 12h 10m 01s , Dec +°44 03' 34" |
Processed using PixInsight and PhotoShop image processing | Date: November 2021 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Roadrunner Observatory, Backyard, Palm Desert CA |
-END |