© James Janusz 2000 thru 2013 All Rights Reserved |
Telescope: PlaneWave 17" Corrected Dall-Kirkham Astrograph | Designation:NGC6618, or Messier M17 AKA The Swan Nebula, an Open Cluster with emission nebulosity in the constellation Sagittarius. |
---|---|
Mount: Astro-Physics AP1200 GTO | Constellation: Sagittarius Distance: 5k to 6k LY - Magnitude: 6.0 Size: 20 x 20 Arc Min. |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding: Astro Don OAG - SBIG ST-402 Guide Camera | Type: Emission Nebula with Open Cluster |
Exposure:Narrow Band False Color, Hubble Palette, Ha 6.5 Hours, SII & OIII 8 hours | Position: R.A. 18 hr 22 min , Dec - 10029' |
Processed using Maxim, PhotoShop CS3 and PixInsight | Date: May & June 2013 |
Data Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |