© James Janusz 2000 thru 2013 All Rights Reserved |
Telescope: PlaneWave 17" Corrected Dall-Kirkham Astrograph | Designation:NGC5272, or Messier M3 a Globular Cluster in the constellation Canes Venatici. |
---|---|
Mount: Astro-Physics AP1200 GTO | Constellation: Canes Venatici Distance: 33.9 Kly - Magnitude: 6.2 Size: 18 x 18 Arc Min. Radius 90 Ly. |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding: Astro Don OAG - SBIG ST-402 Guide Camera | Type: Globular Cluster |
Exposure:L 81 Minutes - RGB 60 Minutes Each | Position: R.A. 13 hr 43 min , Dec +28 18034' |
Processed using Maxim, PhotoShop CS3 and PixInsight | Date: May 2013 |
Data Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |