© James Janusz 2000 thru 2013 All Rights Reserved |
Telescope: PlaneWave 17" Corrected Dall-Kirkham Astrograph | Designation:NGC 2403 |
---|---|
Mount: Astro-Physics AP1200 GTO | Constellation: Camelopardalis |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding: Astro Don OAG - SBIG ST-402 Guide Camera | Spiral Galaxy |
Exposure:LRGB - RGB 3 Hours each, Lum 5 Hours | Position: R.A. 07 hr 38 min , Dec +65 34019' |
Processed using Maxim, PhotoShop CS3 | Date: February 2013 |
Data Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |