© James Janusz 2000 thru 2013 All Rights Reserved |
Telescope: PlaneWave 17" Corrected Dall-Kirkham Astrograph | Designation:NGC 660 The Polar Ring Galaxy and PGC 6292 |
---|---|
Mount: Astro-Physics AP1200 GTO | Constellation: Auriga |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding: Astro Don OAG - SBIG ST-402 Guide Camera | Spiral Galaxy and an Irregular Galaxy |
Exposure: LRGB 3 Hours Each | Position: R.A. 01 hr 44 min , Dec +12 42035' |
Processed using Maxim, PhotoShop CS3 | Date: December 2012 January 2013 |
Data Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |