© James Janusz 2000 thru 2013 All Rights Reserved |
Telescope: PlaneWave 17" Corrected Dall-Kirkham Astrograph | Designation:Spiral Galaxy M33 / NGC598 |
---|---|
Mount: Astro-Physics AP1200 GTO | Constellation: Triangulum |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding: Astro Don OAG - SBIG ST-402 Guide Camera | Type: Spiral Galaxy |
Exposure: LRGB Over 24 Hours Total Time | Position: R.A. 01 hr 35 min , Dec +30 43048' |
Processed using Maxim, PhotoShop CS3 | Date: November / December 2012 |
Data Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |