James Janusz 2000 thru 2024 All Rights Reserved |
Telescope: Astro-Physics 160 EDF | Description:NGC7635 The Bubble Nebula NGC 7635, also known as Sharpless 162, or Caldwell 11, is an H II region emission nebula in the constellation Cassiopeia. It lies close to the open cluster Messier 52. The "bubble" is created by the stellar wind from a massive hot, 8.7 magnitude young central star, SAO 20575 (BD+60°2522). The nebula is near a giant molecular cloud which contains the expansion of the bubble nebula while itself being excited by the hot central star, causing it to glow.Wiki. |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Cassiopeia |
Camera: ZWO ASI 6200 with Astronomic Filters | Remotely Imaged With CCD Commander. |
Guiding:SBIG ST402 Guider | Type: HII Region |
Exposure Data: Ha-RGB 10 hours Each. | Position: R.A. 23h 20m 48s Dec +61° 12 06' |
Processed using Maxim data aquisition, PixInsight and PhotoShop image processing | Date: October 2023 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Maor Observatory at Whitetail Hollow |
-END |