James Janusz 2000 thru 2020 All Rights Reserved |
Telescope: Astro-Physics 160 EDF | Description:The "E" or "Barnard's E" Nebula (officially designated as Barnard 142 and 143) are a pair of dark nebula in the constellation Aquila. It is a well-defined dark area on a background of Milky Way consisting of countless star of all magnitudes. Its size is about that of the full moon, or roughly 0.5 degrees, and its distance from earth is estimated at about 2,000 light years. (Wiki) |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Aquila |
Camera: SBIG STX 16803 with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding:SBIG ST402 Guider | Type: Barnard Dark Nebula |
Exposure Data: RGB three hours each | Position: R.A. 19h 40m 42s Dec +10° 57' 00s |
Processed using Maxim data aquisition, PixInsight and PhotoShop image processing | Date: May 2020 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |