
© James Janusz 2000 thru 2009 All Rights Reserved |
| Telescope: Astro-Physics 180mm EDF f 7 | Designation Van den Bergh 31 and: Barnard Dark Objects B-26, 27 and 28 |
|---|---|
| Mount: Astro-Physics AP1200 GTO | Constellation: Auriga |
| Camera: Apogee U16-M with Astrodon Filters | Remotely Imaged with CCDCommander |
| Guiding: Custom Off Axis Guider/ ST402 | Type: Reflection Nebula and Dark Nebula |
| Exposure:LRGB 6 hours Lum. & 9 hours total RGB | Position: R.A. 04 hr 56 min , Dec +30 340 04' |
| Processed using Maxim, PhotoShop CS3 | Date: January 2009 |
| Data Acquisition and Reduction: Jim Janusz Color Processing by Sean Walker | Imaging Location: Cave Creek Canyon Observatory |
- |
