James Janusz 2000 thru 2021 All Rights Reserved |
Telescope: Stellarvue SV80-25 80mm Triplet & SV Focal Reducer | Designation: Sharpless 101 (Sh2-101) is an H II region emission nebula located in the constellation Cygnus. It is sometimes also called the Tulip Nebula because it appears to resemble the outline of a tulip when imaged photographically. It was catalogued by astronomer Stewart Sharpless in his 1959 catalog of nebulae. It lies at a distance of about 6,000 light-years from Earth. Sh2-101, in the field seen from Earth, is in close proximity to microquasar Cygnus X-1, site of one of the first suspected black holes. (Wiki) |
---|---|
Mount: Ioptron IEQ30 Pro | Constellation: Cygnus. |
Camera: ZWO ASI294 OSC with ZWO Duo filter | Imaged With ZWO ASIAIR |
Guiding:ZWO 120 Mini Guider | Type: Emission Nebula. |
Exposure Data: 65 - 10 minute sub exposures with the OPT Triad Filter. | Position: R.A. 20h 00m 30s , Dec +35° 19' 14" |
Processed using PixInsight and PhotoShop image processing | Date: August 2021 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Roadrunner Observatory, backyard Palm Desert |
-END |