James Janusz 2000 thru 2021 All Rights Reserved |
Telescope: Stellarvue 80mm Triplet | Designation: The Eagle Nebula (catalogued as Messier 16 or M16, and as NGC 6611, and also known as the Star Queen Nebula and The Spire) is a young open cluster of stars in the constellation Serpens, discovered by Jean-Philippe de Cheseaux in 1745–46. Both the "Eagle" and the "Star Queen" refer to visual impressions of the dark silhouette near the center of the nebula, an area made famous as the "Pillars of Creation" imaged by the Hubble Space Telescope. The nebula contains several active star-forming gas and dust regions, including the aforementioned Pillars of Creation. The Eagle Nebula lies in the Sagittarius Arm of the Milky Way. The Eagle Nebula is part of a diffuse emission nebula, or H II region, which is catalogued as IC 4703. This region of active current star formation is about 5700 light-years distant. A spire of gas that can be seen coming off the nebula in the northeastern part is approximately 9.5 light-years or about 90 trillion kilometers long. Wiki |
---|---|
Mount: Ioptron CEM25 P | Constellation: Serpens, |
Camera: ZWO ASI294 OSC with ZWO Duo Narrow Band filter | Imaged With ZWO ASIAIR |
Guiding:ZWO 120 Mini Guider | Type: Emission Nebula |
Exposure Data: Narrow Band ZWO Duo Narrow Band Filter, 50, 10 minute sub exposures. | Position: R.A. 18h 18m 48s , Dec -13° 49' 4" |
Processed using PixInsight and PhotoShop image processing | Date: June 2021 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Roadrunner Observatory backyard Palm Desert |
-END |