James Janusz 2000 thru 2021 All Rights Reserved |
Telescope: Stellarvue 80mm Triplet | Designation:The Lagoon Nebula (catalogued as Messier 8 or M8, NGC 6523, Sharpless 25, RCW 146, and Gum 72) is a giant interstellar cloud in the constellation Sagittarius. It is classified as an emission nebula and as an H II region. The Lagoon Nebula was discovered by Giovanni Hodierna before 1654[4] and is one of only two star-forming nebulae faintly visible to the eye from mid-northern latitudes. Seen with binoculars, it appears as a distinct oval cloudlike patch with a definite core. Within the nebula is the open cluster NGC 6530. The Lagoon Nebula also contains at its centre a structure known as the Hourglass Nebula (so named by John Herschel), which should not be confused with the better known Engraved Hourglass Nebula in the constellation of Musca. In 2006 the first four Herbig–Haro objects were detected within the Hourglass, also including HH 870. This provides the first direct evidence of active star formation by accretion within it. Wiki |
---|---|
Mount: Ioptron CEM25 P | Constellation: Sagittarius. |
Camera: ZWO ASI294 OSC with Triad Narrow Band filter | Imaged With ZWO ASIAIR |
Guiding:ZWO 120 Mini Guider | Type: HII Nebula, Emission Nebula |
Exposure Data: Narrow Band Triad Filter, 37, 10 minute sub exposures. | Position: R.A. 18h 03m 37s , Dec -24° 23' 12" |
Processed using PixInsight and PhotoShop image processing | Date: June 2021 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Roadrunner Observatory backyard Palm Desert |
-END |