© James Janusz 2000 thru 2015 All Rights Reserved |
Telescope: Astro-Physics Ricardi-Honders Astrograph (RHA) | Designation: A nine panel mosaic of the Cygnus area centered on Gamma Cygni (Sadar). It includes many regularly imaged objects including The Butterfly and Crescent Nebulas |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Cygnus |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander - Maxim |
Guiding: Baader Guidescope with Astro-Physics Mount System, SBIG ST-402 Guider | Type: Nebula |
Exposure Data:Narrow Band HA 6 hours per panel | Position: R.A. 20 hr 22 min , Dec +40 15024' |
Processed using PixInsight, PhotoShop CS3 | Date: June thru Nov 2015 with time off for Monsoon Storms |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |
Click on the image for a larger version |