© James Janusz 2000 thru 2015 All Rights Reserved |
Telescope: Astro-Physics Ricardi-Honders Astrograph (RHA) | Designation: Mosaic from Gamma Cygni down to the Crescent Nebula. Including NGC's 6910 6913 (M29) 6888 LBN's 215 206 225 236 234 B344 and Shaprless 108 and 105 and more. |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Cygnus |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander - Maxim |
Guiding: Baader Guidescope with Astro-Physics Mount System, SBIG ST-i Guider | Type: Nebula |
Exposure Data: HA Mosaic - four panels of 4 hours each. | Position: R.A. 20 hr 23 min , Dec +40 18016' |
Processed using PixInsight, PhotoShop CS3 | Date: May 2015 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |