© James Janusz 2000 thru 2015 All Rights Reserved |
Telescope: Astro-Physics Ricardi-Honders Astrograph (RHA) | Designation: SH2-311 Gum 9 NGC2467 LBN 1065, 1066, 1067 NGC 2467, sometimes called the Mandrill nebula, is ionised by the ultrahot O3 V star HD 64568, the O6 IV subgiant HD 64315, and the B0 V star LSS 830 (Galaxy Map) |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Puppis |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander - Maxim |
Guiding: Baader Guidescope with Astro-Physics Mount System, SBIG ST-i Guider | Type: Sharpless Object HII nebula. |
Exposure Data: Ha 6 Hours | Position: R.A. 07 hr 51 min , Dec -26 22040' |
Processed using PixInsight, PhotoShop CS3 | Date: February 2015 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |