© James Janusz 2000 thru 2015 All Rights Reserved |
Telescope: Astro-Physics Ricardi-Honders Astrograph (RHA) | Designation: SH2-263 This HII region and reflection nebula is ionised by the B0-B1 V star HD 34989. Avedisova places it in star formation region SFR 195.06-11.99 as part of the Lambda Orionis ring complex along with Sh 2-264, Sh 2-265 and the dark nebula LDN 1582 (Barnard 32). (Galaxy Map) |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Orion |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander - Maxim |
Guiding: Baader Guidescope with Astro-Physics Mount System, SBIG ST-i Guider | Type: Sharpless Object HII and Reflection nebula. |
Exposure Data: Ha 6 Hours | Position: R.A. 05 hr 25 min , Dec +08 11034' |
Processed using PixInsight, PhotoShop CS3 | Date: February 2015 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |