© James Janusz 2000 thru 2014 All Rights Reserved |
Telescope: Astro-Physics Ricardi-Honders Astrograph (RHA) | Designation: The California Nebula (NGC 1499) an emission nebula located in the constellation Perseus. It is almost 2.5° long and extremely difficult to observe visually. |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Perseus |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding: Baader Guidescope with Astro-Physics Mount System, SBIG ST-i Guider | Type: Emission Nebula Apparent Mag. (V) 6.0 Distance 1,000 Ly |
Exposure Data: Ha, 12 hours. | Position: R.A. 04 hr 03 min , Dec +36 25018' |
Processed using Maxim, PhotoShop CS3 | Date: November 2014 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |
Click the Image! |