© James Janusz 2000 thru 2014 All Rights Reserved |
Telescope:Astro-Physics Ricardi-Honders Astrograph (RHA) | Designation:The Cave Nebula, Sh2-155 or Caldwell 9, is a dim and very diffuse bright nebula within a larger nebula complex containing emission, reflection, and dark nebulosity. It is located in the constellation Cepheus (Wiki) |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Cepheus Distance 2,400 LY Magnitude (V) +7.7 |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding: Baader Guidescope with Astro-Physics Mount System, SBIG ST-i Guider | Type: Nebula. More Info at Galaxy Map http://galaxymap.org/cat/view/sharpless/155 |
Exposure: Narrow Band, HA 12 hours | Position: R.A. 22 57 0 14' , Dec +62 28 0 14' |
Processed using Maxim, PhotoShop CS3. Pixinsight | Date: September 2014 |
Data Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |