© James Janusz 2000 thru 2014 All Rights Reserved |
Telescope:Astro-Physics Ricardi-Honders Astrograph (RHA) | Designation:NGC7000 (Sharples SH2-117) The north American Nebula. |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Cygnus Distance 1,600 LY Magnitude (V) +4.0 |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding: Baader Guidescope with Astro-Physics Mount System - SBIG ST-i Guide Camera | Type: Emission Nebula (HII) |
Exposure:HA 10.66 Hours 32 - 20 minute sub exposures | Position: R.A. 20 hr 59 min , Dec +44 22 0 47' |
Processed using Maxim, PhotoShop CS3. Pixinsight | Date: June / July 2014 |
Data Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |