© James Janusz 2000 thru 2018 All Rights Reserved |
Telescope: Takahashi FSQ | Designation: The Pleiades or Seven Sisters (Messier 45 or M45), are an open star cluster containing middle-aged, hot B-type stars located in the constellation of Taurus. It is among the nearest star clusters to Earth and is the cluster most obvious to the naked eye in the night sky. The cluster is dominated by hot blue and extremely luminous stars that have formed within the last 100 million years. Dust that forms a faint reflection nebulosity around the brightest stars was thought at first to be left over from the formation of the cluster (hence the alternative name Maia Nebula after the star Maia), but is now known to be an unrelated dust cloud in the interstellar medium, through which the stars are currently passing. Computer simulations have shown that the Pleiades were probably formed from a compact configuration that resembled the Orion Nebula. Astronomers estimate that the cluster will survive for about another 250 million years, after which it will disperse due to gravitational interactions with its galactic neighborhood |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Taurus |
Camera: SBIG STX 16803 with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding:SBIG ST402 Guider | Type: Open Star Cluster |
Exposure Data: RGB 2 hours. | Position: R.A. 03 hr 47 min , Dec +24 08 |
Processed using Maxim data aquisition, PixInsight and PhotoShop image processing | Date: January 2017 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |