© James Janusz 2000 thru 2018 All Rights Reserved |
Telescope: Takahashi FSQ | Designation:IC1848 The Soul Nebula is an emission nebula located in the constellation Cassiopeia. It forms a famous pair known as the Heart and Soul with the neighbouring Heart Nebula (IC 1805). The Soul Nebula is sometimes also known as the Baby Nebula or IC 1848, which is a designation used for the open star cluster embedded within the nebula. |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Cassiopeia |
Camera: Apogee U16M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding:SBIG ST402 Guider | Type: Nebula |
Exposure Data: Ha, OIII, SII 8 hours each. | Position: R.A. 02 hr 53 min , Dec +60 28 |
Processed using Maxim data aquisition, PixInsight and PhotoShop image processing | Date: October 2016 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |