© James Janusz 2000 thru 2011 All Rights Reserved |
Telescope: Takahashi FSQ 106ED F5 Astrograph | Designation: IC1805 IC1795, 1848 NGC886, 1027 Sharpless SH2-189, 190, 192, 193, 194, 195, 196, 200, 201, 202 LBN649 |
---|---|
Mount: Astro-Physics AP1200 GTO | Constellation: Cassiopeia |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters, Baader OIII filter | Remotely Imaged With CCD Commander |
Guiding: Astro Don OAG - SBIG ST-402 Guide Camera | Type: Dark and light Nebulas and Open Star Clusters and more |
Exposure: Four Panel Mosaic Twelve Hours each Ha & OIII with a Synthetic Green Channel | Position: R.A. 02 hr 41 min , Dec +61 34019' |
Processed using Maxim, PhotoShop CS3 & Noel Carboni Synth Green Action | Date: December 2011 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |