James Janusz 2000 thru 2021 All Rights Reserved |
Telescope: Astro-Physics 160 EDF | Description: NGC 4631 in Canes Venatici (bottom left) and NGC 4656 (upper right) are known as the Whale Galaxy and Hockey Stick Galaxy. The Whale aka Caldwell 32 is distorted due to its interaction with NGC 4627 and contains a central starburst, which is a region of intense star formation. The strong star formation is evident in the emission from ionized hydrogen and interstellar dust heated by the stars formed in the starburst. NGC 4656 is a highly warped barred spiral galaxy and is informally called the Hockey Stick Galaxy.. The galaxy is a member of the NGC 4631 Group. (WIKI) |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Canes Venatici |
Camera: SBIG STX 16803 with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander. |
Guiding:SBIG ST402 Guider | Type: Galaxies |
Exposure Data: 4 hours each RGB 6.5 hours Luminance. | Position: R.A. 12h 43m 08s Dec +32° 32' 27" |
Processed using Maxim data aquisition, PixInsight and PhotoShop image processing | Date: February 2021 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |