James Janusz 2000 thru 2021 All Rights Reserved |
Telescope: Astro-Physics 160 EDF | Description:Sharpless SH2-264 Barnard 30, 31 , 32 Lynds' Dark 1574 79, 80, 81 Only a small part of the very large SH2-264 is shown |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Orion |
Camera: SBIG STX 16803 with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander. |
Guiding:SBIG ST402 Guider | Type: Dark Nebulas |
Exposure Data: 7.5 hours Ha. | Position: R.A. 05h 31m 3s Dec +12° 12' 39" |
Processed using Maxim data aquisition, PixInsight and PhotoShop image processing | Date: January 2021 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |
See this link for detailed objects http://www.astroimager.net/Page-180-CCD-224.html |