James Janusz 2000 thru 2020 All Rights Reserved |
Telescope: Astro-Physics 160 EDF | Description:The California Nebula (NGC 1499) is an emission nebula located in the constellation Perseus. It is so named because it appears to resemble the outline of the US State of California on long exposure photographs. It is almost 2.5°long on the sky and because of its very low surface brightness, it is extremely difficult to observe visually. It lies at a distance of about 1,000 light years from Earth. Its fluorescence is due to excitation of the Hß line in the nebula by the nearby prodigiously energetic O7 star, Xi Persei (also known as Menkib. The California Nebula was discovered by E. E. Barnard in 1884. (Wiki). |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Perseus. |
Camera: SBIG STX 16803 with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander. |
Guiding:SBIG ST402 Guider | Type: Emission Nebula |
Exposure Data: Two panel Ha Mosaic, eight hours per panel. | Position: R.A. 04h 03m 18s Dec +36° 25' 18" |
Processed using Maxim data aquisition, PixInsight and PhotoShop image processing | Date: October / November 2020 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |