James Janusz 2000 thru 2020 All Rights Reserved |
Telescope: Astro-Physics 160 EDF | Description:Messier 7 or M7, also designated NGC 6475 and sometimes known as the Ptolemy Cluster, is an open cluster of stars in the constellation of Scorpius. The cluster is easily detectable with the naked eye, close to the "stinger" of Scorpius. With a declination of -34.8°, it is the southernmost Messier object. M7 has been known since antiquity; it was first recorded by the 2nd-century Greek-Roman astronomer Ptolemy, who described it as a nebula in 130 AD. Wiki). |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Scorpius |
Camera: SBIG STX 16803 with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander. |
Guiding:SBIG ST402 Guider | Type: Open Cluster |
Exposure Data: RGB 60 minutes each. | Position: R.A. 17h 53m 51s Dec -34° 47 34' |
Processed using Maxim data aquisition, PixInsight and PhotoShop image processing | Date: June 2020 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |