James Janusz 2000 thru 2020 All Rights Reserved |
Telescope: Astro-Physics 160 EDF | Description:The Butterfly Cluster (Messier 6 or M6, or NGC 6405) is an open cluster of stars in the southern constellation of Scorpius. Its name derives from the vague resemblance of its shape to a butterfly. The Trumpler classification of II 3 r indicates it is rich in stars (r) with a high concentration (II) and a large range of brightness . It is positioned 3.5° to the northwest of Messier 7 near the tail of the Scorpion. |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Scorpius |
Camera: SBIG STX 16803 with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander. |
Guiding:SBIG ST402 Guider | Type: Open Cluster |
Exposure Data: LRGB 60 minutes each RGB and a Synthetic Lumunance. | Position: R.A. 17h 40m 1s Dec -32° 13' |
Processed using Maxim data aquisition, PixInsight and PhotoShop image processing | Date: June 2020 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |