James Janusz 2000 thru 2020 All Rights Reserved |
Telescope: Astro-Physics 160 EDF | Description:NGC6618, or Messier 17 (M17) AKA The Swan Nebula, an Open Cluster with emission nebulosity in the constellation Sagittarius. |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Sagittarius Distance: 5k to 6k LY - Magnitude: 6.0 Size: 20 x 20 Arc Min. |
Camera: SBIG STX 16803 with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding:SBIG ST402 Guider | Type: Emission Nebula with Open Cluster |
Exposure Data: Ha OIII Bicolor; 10 hours Ha 5 hours OIII. | Position: R.A. 18h 22m 00s Dec -10° 00' 29s |
Processed using Maxim data aquisition, PixInsight and PhotoShop image processing | Date: June 2020 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |