James Janusz 2000 thru 2020 All Rights Reserved |
Telescope: Astro-Physics 160 EDF | Description:Barnard 150 is a dark nebula visible in the constellation Cepheus. It is also known as the Seahorse Nebula. The dust nebula cover about 1° of angular dimension and it is formed by three dense cores labeled L1082 A, B and C. (Wiki) |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Cepheus |
Camera: SBIG STX 16803 with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding:SBIG ST402 Guider | Type: Barnard Dark Nebula |
Exposure Data: RGB; 3 hours each. | Position: R.A. 20h 50m 40s Dec +60° 18' 00s |
Processed using Maxim data aquisition, PixInsight and PhotoShop image processing | Date: June 2020 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |